Sleeve Type:
Decoration:
Material:
Neckline:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 18 | 7.1 | 40 | 15.7 | 67 | 26.4 |
M | 19 | 7.5 | 41 | 16.1 | 68 | 26.8 |
L | 20 | 7.9 | 42 | 16.5 | 69 | 27.2 |
XL | 21 | 8.3 | 43 | 16.9 | 70 | 27.6 |
XXL | 22 | 8.7 | 44 | 17.3 | 71 | 28 |
3XL | 23 | 9.1 | 45 | 17.7 | 72 | 28.3 |
4XL 24 10 46 18.5 73 28.7